Soka University
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
Established: 1868
Type: Public University
Location: Berkeley, California, USA :: [map]
Homepage: http://www.berkeley.edu :: [newspaper]
On the Web:
Wikipedia ::
Flickr ::
YouTube ::
Yelp
In the News:
Google News ::
Yahoo News
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
Established: 1905
Type: Public University
Location: Davis, CA, USA
Homepage: http://www.ucdavis.edu :: [newspaper]
On the Web: Wikipedia ::
Flickr ::
YouTube ::
Yelp
In the News: Google News ::
Yahoo News
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
Established: 1880
Type: Private University
Location: Los Angeles, CA, USA
Homepage: http://www.usc.edu
On the Web: Wikipedia ::
Flickr ::
YouTube
In the News: Google News ::
Yahoo News
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
Established: 1905
Type: Public University
Location: Santa Barbara, CA, USA
Homepage: http://www.ucsb.edu
On the Web: Wikipedia ::
Flickr ::
YouTube ::
Yelp
In the News: Google News ::
Yahoo News
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
Established: 1901
Type: Public University
Location: San Luis Obispo, CA, USA
Homepage: http://www.calpoly.edu
On the Web: Wikipedia ::
Flickr ::
YouTube ::
Yelp
In the News: Google News ::
Yahoo News
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
Established: 1919
Type: Public University
Location: Los Angeles, CA, USA
Homepage: http://www.ucla.edu
On the Web: Wikipedia ::
Flickr ::
YouTube
In the News: Google News ::
Yahoo News
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | No Ratings |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | No Ratings |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
Established: 1967
Type: Public Jr. College/Public Community College
Location: Moorpark, CA, USA
Homepage: http://www.moorparkcollege.edu
On the Web: Wikipedia ::
Flickr ::
YouTube
In the News: Google News ::
Yahoo News
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
Established: 1965
Type: Public University
Location: Irvine, CA, USA :: [map]
Homepage: http://www.uci.edu :: [newspaper] :: [forum]
On the Web: Wikipedia ::
Flickr ::
YouTube ::
Yelp
In the News: Google News ::
Yahoo News
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
Established: 1908
Type: Private University
Location: Los Angeles, CA, USA
Homepage: http://www.biola.edu
On the Web: Wikipedia ::
Flickr ::
YouTube
In the News: Google News ::
Yahoo News
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
Established: 1937
Type: Private University
Location: Malibu, CA, USA
Homepage: http://www.pepperdine.edu
On the Web: Wikipedia ::
Flickr ::
YouTube
In the News: Google News ::
Yahoo News
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
Established: 1913
Type: Public University
Location: Arcata, CA, USA
Homepage: http://www.humboldt.edu
On the Web: Wikipedia ::
Flickr ::
YouTube
In the News: Google News ::
Yahoo News
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | No Ratings |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | No Ratings |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
Established: 1899
Type: Private University
Location: Azusa, CA, USA
Homepage: http://www.apu.edu
On the Web: Wikipedia ::
Flickr ::
YouTube ::
Yelp
In the News: Google News ::
Yahoo News
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
Established: 1897
Type: Public University
Location: San Diego, CA, USA
Homepage: http://www.sdsu.edu
On the Web: Wikipedia ::
Flickr ::
YouTube
In the News: Google News ::
Yahoo News
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
