| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
No Comment
The Michener Institute for Applied Health Science is a racist school! I would never recommend this school to anyone for any reason. There are so many other institutions far more worthy than Michener.