| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
Buckeyes are the best
No Comment
This is a research institute, so the professors are there to do just that. It means that their quality of teaching isn’t top notch. The social life of the college is great and there is always something to do though.
No Comment