| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
best univarsitie evah!!!!!!!
its ok other than the fact that everyone is way too conservative and not as outgoing to meet new people. Everyone is mostly into their small towns and highschools