| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
| OVERALL QUALITY | ![]() ![]() ![]() ![]() ![]() |
| Stimulating Courses | ![]() ![]() ![]() ![]() ![]() |
| Quality of Professors | ![]() ![]() ![]() ![]() ![]() |
| Networking & Job Opps | ![]() ![]() ![]() ![]() ![]() |
| Area Around Campus | ![]() ![]() ![]() ![]() ![]() |
| Affordability | ![]() ![]() ![]() ![]() ![]() |
| Housing Situation | ![]() ![]() ![]() ![]() ![]() |
| Extracurricular Opps | ![]() ![]() ![]() ![]() ![]() |
| Teacher/Student Ratio | ![]() ![]() ![]() ![]() ![]() |
| Administration/Staff | ![]() ![]() ![]() ![]() ![]() |
| HOTNESS FACTOR | ![]() ![]() ![]() ![]() ![]() |
School is relatively cheap, small classes, and a great education. Not much other than that. Nothing in the area for college students. And an extremely low Male-Female Ratio…. abt 7:1